The Process
Impact Extrusion:"A part formed in a confining die from a metal slug, usually cold, by single stroke application of force through a punch
causing the metal to flow around the punch and/or through an opening in the punch or die."
Aluminum Impacts Design Manual and Application GuideAluminum Association, 1988
Reverse Impacting

A blank of material (slug) is placed in a die cavity and struck by the punch forcing the material to flow outward back over the punch.
Forward Impacting

The "slug" or metal, flows through the orifice of a die by the forward force of the punch.
Combination Impacting

This process involves both reverse and forward impacting in one operation.
| Standard Commercial Tolerances | ||||
| Outside Diameter (inches) |
O.D. | I.D. | Bottom Thickness | Outside Length |
| 1 | +/- .005 | +/- .006 | +/- .010 | +/- .015 |
| 2 | +/- .005 | +/- .006 | +/- .010 | +/- .015 |
| 3 | +/- .007 | +/- .007 | +/- .012 | +/- .015 |
| 4 | +/- .010 | +/- .010 | +/- .015 | +/- .020 |
| 5 | +/- .012 | +/- .013 | +/- .018 | +/- .020 |
| 6 | +/- .015 | +/- .015 | +/- .018 | +/- .020 |
| Other tolerances available upon request | ||||



